Page 259 - Main 1st Asb _ THE ONE 27-10-2021
P. 259

PRINTED AT 15:33 11: AUG:14 GPC                                                711243 YE DIVISION

         SINGLE INCIDENT PRINTOUT
                                                                                                      PAGE 2
         INCIDENT No. 3986:07JUN14

                                      4809:07JUN14     5206:07JUN14    5571:07JUN14    8841:07JUN14
                                     0931:07JUN14    10311:07JUN14   10393:07JUN14   10462:07JUN14
                                    10471:07JUN14    10481:07JUN14   10506:07JUN14   10742:07JUN14
                                    10844:07JUN14    10967:07JUN14      47:08JUN14     169:08JUN14
                                      340:08JUN14      625:08JUN14     749:08JUN14     793:08JUN14
                                      930:08JUN14     1081:08JUN14    1206:08JUN14    1631:08JUN14
                                     1646:08JUN14     1667:08JUN14    1768:03JUN14    2410:08JUN14
                                     2456:08JUN14     2608:08JUN14    2654:08JUN14    2764:08JUN14
                                     2766:08JUN14     2796:08JUN14    2845:08JUN14    2890:08JUNI4
                                     2904:08JUN14     2942:08JUN14    2948:08JUN14    3132:08JUN14
                                     3151:08JUN14     3179:08JUN14    3194:08JUN14    3260:08JUN14
                                     3319:08JUN14     3350:08JUN14    3515:08JUN14    3946:08JUN14
                                     5644:08JUN14     5897:08JUN14    1341:09JUN14




          Location Field        : (For previous Incidents at this location use
                                    action: LCD or LCL - use DARIS to extend search)
          Gazetteer Comments: (may have existed or altered since Incident creation -
                                    Use MSS SMF:3PECARCHIVE)
          Location Based Comments
          ** Attendance and Incident Location **
          Remarks:
          No Comments for  this  Location ** Caller

          Location **



          Time      Date Opid Termid
                     07JON14 CHS CHS              (pre 1st routing)
                     CREATED IN: CHS AT: 2014-06-07 11:47:11 CAD AT: 2014-06-07 11:51:17


                                                                                              CONTINUED ...































                        SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT NO
                            UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.
                                                     246
   254   255   256   257   258   259   260   261   262   263   264