Page 84 - Main 1st Asb _ THE ONE 27-10-2021
P. 84

711243 YE DIVISION
          PRINTED AT 15:56 11: AUG:14 GPC
                                                                                                       PAGE 2

          SINGLE INCIDENT No. 3151JUN14 PRINT:08JUN14

                                          6851:02JUN14        943:07JUN14     1012:07JUN14      1047:07JUN14

                                          1323:07JUN14      1380:07JUN14      1571:07JUN14      1608:07JUN14
                                          1722:07JUN14      1816:07JUN14      2141:07JUN14      2255:07JUN14
                                          2271:07JUN14      2291:07JUN14      2525:07JUN14      2601:C7JUN14
                                          2637:07JUN14      2672:07JUN14      2757:07JUN14      2854:07JUN14
                                          2904:07JUN14      2906:07JUN14      3005:07JUN14      3037:07JUN14
                                          3252:07JUN14  3326:07JUN14          3436:07JUN14      3838:07JUN14
                                          3986:07JUN14      4015:07JUN14      4322:07JUN14      4323:07JUN14
                                          4598:07JUN14      4809:07JUN14      5206:07JUN14      5571:07JUN14
                                          8841:07JUN14      8931:07JUN14  10311:07JUN14 3946:08JUN14
                                                            10393:07JUN14
                                         10462:07JUN14  10471:07JUN14  10481:07JUN14 3260:08JUN14
                                         10506:07JUN14                                           47:08JUN14
                                         10742:07JUN14  10844:07JUN14 10967:07JUN14
                                            169:08JUN14       340:08JUN14       625:08JUN14 7494:08JUN14
                                          7 93:08JUN14        930:08JUN14     1081:08JUN14      1206:08JUN14
                                          1631:08JUN14  1646:08JUN14          1667:08JUN14      1768:08JUN14
                                          2410:08JUN14      2456:08JUN14      2608:08JUN14      2654:08JUN14
                                          2764:08JUN14      2766:08JUN14      2796:08JUN14         2845:JUN14
                                          2890:08JUN14      2904:08JUN14      2942:08JUN14 2948:08JUN14JUN
                                          3132:08JUN14      3179:08JUN14      3194:08JUN14    14
                                          3319:08JUN14      3350:08JUN14      3515:08JUN14
                                          5644:08JUN14      5897:08JUN14      1341:09JUN14


         Phone Field              : (For previous Incidents from this phone use
                                      action: PHD or PHL -  use DARIS to extend
         search) Location Field           : (For previous Incidents at this location
         use
                                      action: LCD or LCL -  use DARIS to extend search)
         Gazetteer Comments: (May have existed or altered since Incident creation -
                                      Use MSS SMF: SPECARCHIVE)
         Location Based Comments
         ** Attendance and Incident Location **





















                                                                                             CONTINUED . . .

                 SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT
                  NO UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.
                                                                  71
   79   80   81   82   83   84   85   86   87   88   89