Page 153 - Pharmacy Appeals 1/4/04 to 31/3/05
P. 153

NHS Resolution      Annual report and accounts 2021/22                                           129



             6.  Trade payables and other current liabilities


              Trade payables           Ex-RHA         ELS      CNST       DHSC       ELSGP      CNSGP       CNSC
                                                                         clinical

                                         £000        £000       £000       £000       £000       £000        £000

              NHS payables revenue           0          0        543          0           0          0          0

              Prepaid income                 0          0     14,362       1,320          0          0          0

              Accruals                       0          6     23,358        533        653         108          1
              Other payables                 0        351      12,765       668        273          11          0

                                             0        357     51,028       2,521       926         119          1



              Trade payables              CTIS      DHSC         PES       LTPS      Admin       Total       Total
                                                     non-                                     31  March  31  March
                                                   dinical                                        2022       2021
                                         £000        £000       £000       £000       £000        £000       £000

              NHS payables revenue           0          0        170         80         34         827        152
              Prepaid income                 0          0          0          0         40      15,722     16,484

              Accruals                       0         34         11        697       2,813     28,214     24,904

              Other payables                 0         24          0        242       1,414     15,748      8,588

                                             0         58        181       1,019      4,301     60,511      50,128
   148   149   150   151   152   153   154   155   156   157   158